<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is there such a thing as a low cost offshore merchant account?</title>
	<atom:link href="http://findyourmerchantaccount.com/97/feed" rel="self" type="application/rss+xml" />
	<link>http://findyourmerchantaccount.com/97</link>
	<description>The Best Merchant Account Reviewed</description>
	<lastBuildDate>Sat, 21 Apr 2012 14:07:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Senators 6</title>
		<link>http://findyourmerchantaccount.com/97#comment-113</link>
		<dc:creator>Senators 6</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://findyourmerchantaccount.com/97#comment-113</guid>
		<description>I don&#039;t know if this is across the board in all offshore jurisdictions but here is some info I found on Panama offshore merchant accounts.  It mentions a rate, that I found elsewhere also so I think it is the going rate.  


Also there is a scam that is going on.  You must read this before going for a cheaper offshore merchant account.  You can read about it here:</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if this is across the board in all offshore jurisdictions but here is some info I found on Panama offshore merchant accounts.  It mentions a rate, that I found elsewhere also so I think it is the going rate.  </p>
<p>Also there is a scam that is going on.  You must read this before going for a cheaper offshore merchant account.  You can read about it here:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leyla</title>
		<link>http://findyourmerchantaccount.com/97#comment-112</link>
		<dc:creator>leyla</dc:creator>
		<pubDate>Sun, 22 Feb 2009 10:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://findyourmerchantaccount.com/97#comment-112</guid>
		<description>Good news! 
As a matter of fact, there is a low cost offshore merchant account that exists.  There is a degree of truthfulness that offshore merchant accounts have higher rates than local banks. This is because local banks have a vast competition so they go low as they can to stay on the game.  Offshore banks have a bit higher fees but your tax reduction opportunities are endless. Plus, an offshore merchant account has many benefits which in the end will let you save a lot.  Is that low cost or not?</description>
		<content:encoded><![CDATA[<p>Good news!<br />
As a matter of fact, there is a low cost offshore merchant account that exists.  There is a degree of truthfulness that offshore merchant accounts have higher rates than local banks. This is because local banks have a vast competition so they go low as they can to stay on the game.  Offshore banks have a bit higher fees but your tax reduction opportunities are endless. Plus, an offshore merchant account has many benefits which in the end will let you save a lot.  Is that low cost or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John R</title>
		<link>http://findyourmerchantaccount.com/97#comment-111</link>
		<dc:creator>John R</dc:creator>
		<pubDate>Thu, 19 Feb 2009 17:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://findyourmerchantaccount.com/97#comment-111</guid>
		<description>Offshore merchant accounts do tend to run much higher than in the states.  In the states where you can hope for a 1.79 percent, you will get close to a 4% - 6% offshore all depending on what kind of business you do.  The high risk off shore accounts will be closer to 6, while low risk will be closer to 4.  Our company deals with off shore accounts and we have many satisfied customers, regardless of the rates visa/mastercard sets.  You can email us at. com and we can help you out.  Hope to hear from you, good luck with your company.</description>
		<content:encoded><![CDATA[<p>Offshore merchant accounts do tend to run much higher than in the states.  In the states where you can hope for a 1.79 percent, you will get close to a 4% &#8211; 6% offshore all depending on what kind of business you do.  The high risk off shore accounts will be closer to 6, while low risk will be closer to 4.  Our company deals with off shore accounts and we have many satisfied customers, regardless of the rates visa/mastercard sets.  You can email us at. com and we can help you out.  Hope to hear from you, good luck with your company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose A</title>
		<link>http://findyourmerchantaccount.com/97#comment-110</link>
		<dc:creator>Rose A</dc:creator>
		<pubDate>Mon, 16 Feb 2009 06:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://findyourmerchantaccount.com/97#comment-110</guid>
		<description>my friend works for an offshore &quot;market maker&quot; company im sure if anyone knows its him! I can ask him for you if you want or i can put you in contact with him.</description>
		<content:encoded><![CDATA[<p>my friend works for an offshore &#8220;market maker&#8221; company im sure if anyone knows its him! I can ask him for you if you want or i can put you in contact with him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

